Marche Allemagne Mai 2017

Finances du groupe FCA, ventes, cours de la bourse.... ici on discute business !
Répondre
FABIO
Messages : 8291
Enregistré le : jeu. 23 juil. 2015 00:11

Marche Allemagne Mai 2017

Message par FABIO »

Tableau : bien FIAT et Alfa Romeo !

http://www.kba.de/DE/Presse/Pressemitte ... plett.html
FABIO
Messages : 8291
Enregistré le : jeu. 23 juil. 2015 00:11

Re: Marche Allemagne Mai 2017

Message par FABIO »

Plus de 10.000 FIAT sur le mois isolé !!!! Ça faisait longtemps !
Avatar du membre
Cobra
Messages : 4360
Enregistré le : jeu. 6 août 2015 14:09

Re: Marche Allemagne Mai 2017

Message par Cobra »

Si on fait abstraction de Tesla , Alfa est la meilleure ( pour l'instant ) au cumul tous constructeurs confondus avec + de 82 % !
+ 46,5 % ce mois-ci !

Jeep accuse un - 5,3 % mais reste positif au cumul avec + 9,3 % , vite le Compass !!!!

FIAT : un beau + 36,5 % ( la Tipo sûrement ) et + 29,4 % au cumul .

c’est con il n'y a pas Maserati , sont chiants ces bosch ! :evil:
FABIO
Messages : 8291
Enregistré le : jeu. 23 juil. 2015 00:11

Re: Marche Allemagne Mai 2017

Message par FABIO »

La tipo un vrai succès partout
Avatar du membre
Cobra
Messages : 4360
Enregistré le : jeu. 6 août 2015 14:09

Re: Marche Allemagne Mai 2017

Message par Cobra »

FABIO
Messages : 8291
Enregistré le : jeu. 23 juil. 2015 00:11

Re: Marche Allemagne Mai 2017

Message par FABIO »

La 124 pas loin de la Giulia !!!! ( sur les 4 premiers mois..attention )
Avatar du membre
Cobra
Messages : 4360
Enregistré le : jeu. 6 août 2015 14:09

Re: Marche Allemagne Mai 2017

Message par Cobra »

http://bestsellingcarsblog.com/2017/06/ ... olkswagen/

Ah ben c'est pas mal ça ! : le Ducato est la première FIAT du classement .

12 - Fiat Ducato _ 4,897 _ 28%__ //___ 15,774 _ 11% _ 24 ( 2017 ) _ 40 (2016 )

74 - Fiat Tipo_ 1,391 _ 599% __//__ 6,294 _ 827% _ 73 _ 127

140 - Jeep Renegade _ 507 _ -9% __//__ 3,050 _ 49% _ 119 _ 121

190 - Alfa Romeo Giulia _ 210 _ new __//__ 1,264 _ new _ 180 _ 214

200 - Alfa Romeo Stelvio _ 183 _ new __//__ 221_ new _ 230 _ --

Il progresse vite le Stelvio par rapport à la Giulia

-----------------------------------------------------------------------------------------

36 - Maserati _ 169 _ 119% _ 37 __//__ 811_ 54% _ 36 _ 37

.
FABIO
Messages : 8291
Enregistré le : jeu. 23 juil. 2015 00:11

Re: Marche Allemagne Mai 2017

Message par FABIO »

Le Stelvio va dépasser la Giulia sur tous les marchés
FABIO
Messages : 8291
Enregistré le : jeu. 23 juil. 2015 00:11

Re: Marche Allemagne Mai 2017

Message par FABIO »

The VW Tiguan is up 114% year-on-year in May. Picture autobild.de

* See the Top 48 brands and Top 325 models by clicking on the title *

After dropping 8% in March, the German new car market rebounds back up 13% in May to 323.952 registrations, lifting the year-to-date tally up 5% to 1.459.333 units. Market leader Volkswagen slightly trails the overall growth at +9% but remains in negative year-to-date at -4%. Mercedes posts a very satisfying 25% gain to remain firmly in 2nd place at 9.7% share, followed by Audi (+1%) and BMW (+7%) both losing share year-on-year. Ford (+23%) and Fiat (+36%) are the other two great gainers inside the Top 10, while below let’s single out Toyota (+38%), Dacia (+49%), Mitsubishi (+29%) and Suzuki (+27%). Among smaller brands, Alfa Romeo (+47%), Tesla (+508%), Lexus (+129%) and Maserati (+119%) shine.

The Opel Crossland X makes its first appearance the German ranking this month.

Model-wise, below the VW Golf down 3% it’s a podium 100% Volkswagen with the Passat at #2 with sales up 19% after dropping 31% in April and the Polo up 16%. The Mercedes C-Class drops two spots on April to #4 but gains 23% and the VW Tiguan rounds up the Top 5 with deliveries up 114%. The result: the year-to-date Top 4 is now 100% Volkswagen for the first time in history with the Golf, Polo, Tiguan and Passat dominating the ranking so far this year. The Mercedes E-Class is up 49% to 6th place, the Fiat Ducato continues to excel (+28%) thanks to camper-van sales ahead of Summer, the Ford Fiesta is up 29% to #17, the Opel Mokka up 35% to #21 and the Mercedes GLC up 79% to #24. Among recent launches, the Audi Q2 is down 14 spots on last month to #53, the Skoda Kodiaq is up 24 to #65 and the Seat Ateca down 5 to #67. This month we welcome in the German sales charts the Opel Crossland X (#163) and Grandland X (#236).

Previous month: Germany April 2017: VW, Mercedes, Audi struggle in market down 8%

One year ago: Germany May 2016: Volkswagen only brand down in Top 35, Audi up 28%

Full May 2017 Top 48 brands and Top 325 models below.


Germany May 2017 – brands:

Pos Brand May-17 % /16 Apr 2017 % /16 Pos FY16
1 Volkswagen 60,339 18.6% 9% 1 272,321 18.7% -4% 1 1
2 Mercedes 31,392 9.7% 25% 2 135,814 9.3% 9% 2 2
3 Audi 27,080 8.4% 1% 3 129,332 8.9% -2% 3 3
4 BMW 22,594 7.0% 7% 5 108,637 7.4% 1% 4 4
5 Ford 23,579 7.3% 23% 4 105,983 7.3% 8% 5 6
6 Opel 22,093 6.8% 4% 6 104,343 7.2% 1% 6 5
7 Skoda 18,544 5.7% 14% 7 79,322 5.4% 4% 7 7
8 Renault 11,817 3.6% 4% 8 55,027 3.8% 15% 8 8
9 Hyundai 10,142 3.1% 10% 10 42,666 2.9% 3% 9 9
10 Fiat 10,635 3.3% 36% 9 41,820 2.9% 29% 11 11
11 Seat 9,563 3.0% 12% 11 41,177 2.8% 9% 10 10
12 Toyota 7,608 2.3% 38% 12 34,573 2.4% 28% 12 13
13 Nissan 6,294 1.9% 11% 15 31,001 2.1% 0% 13 12
14 Mazda 5,879 1.8% 13% 17 27,836 1.9% 6% 14 14
15 Dacia 6,785 2.1% 49% 13 26,098 1.8% 35% 17 17
16 Peugeot 5,933 1.8% 6% 16 25,883 1.8% 8% 15 16
17 Kia 5,918 1.8% 9% 14 25,381 1.7% 6% 16 15
18 Citroen 5,002 1.5% 12% 18 22,883 1.6% 10% 18 18
19 Mitsubishi 4,756 1.5% 29% 20 19,650 1.3% 15% 19 22
20 Mini 4,466 1.4% 18% 19 18,700 1.3% 10% 20 19
21 Volvo 3,720 1.1% 17% 22 15,920 1.1% 2% 22 20
22 Suzuki 3,143 1.0% 27% 21 15,627 1.1% 25% 21 23
23 Smart 3,269 1.0% -10% 23 14,031 1.0% -9% 23 21
24 Porsche 3,129 1.0% 11% 24 13,890 1.0% 5% 24 24
25 Land Rover 2,116 0.7% 7% 25 10,816 0.7% 8% 25 26
26 Honda 1,736 0.5% -2% 26 9,601 0.7% -23% 26 25
27 Jeep 1,146 0.4% -5% 27 5,794 0.4% 9% 27 27
28 Jaguar 935 0.3% 11% 28 4,704 0.3% 41% 28 28
29 Subaru 585 0.2% 18% 29 3,374 0.2% 4% 29 29
30 Alfa Romeo 570 0.2% 47% 30 2,508 0.2% 82% 30 31
31 Tesla 322 0.1% 508% 34 1,542 0.1% 188% 31 35
32 DS 272 0.1% -28% 31 1,488 0.1% -29% 32 30
33 SsangYong 292 0.1% 0% 32 1,402 0.1% 3% 33 32
34 Lexus 314 0.1% 129% 33 1,399 0.1% 71% 34 33
35 Lada 205 0.1% 50% 35 995 0.1% 59% 35 36
36 Maserati 169 0.1% 119% 37 811 0.1% 54% 36 37
37 Infiniti 118 0.0% -44% 36 586 0.0% -34% 37 34
38 Bentley 126 0.0% 75% 38 583 0.0% 70% 38 38
39 Chevrolet 169 0.1% 219% 41 421 0.0% 44% 41 39
40 Iveco 107 0.0% 41% 40 420 0.0% 25% 40 41
41 Ferrari 79 0.0% 4% 39 397 0.0% 11% 39 40
42 Aston Martin 45 0.0% 25% 42 189 0.0% 37% 42 44
43 Cadillac 62 0.0% 138% 47 187 0.0% 57% 43 43
44 Lamborghini 37 0.0% 61% 43 134 0.0% 44% 44 45
45 Lotus 20 0.0% 25% 44 107 0.0% 65% 46 47
46 Alpina 16 0.0% -64% 45 106 0.0% -51% 45 42
47 Rolls-Royce 10 0.0% -33% 46 75 0.0% 27% 47 46
48 Morgan 13 0.0% 30% 48 44 0.0% 19% 48 48
– Others 808 0.2% 42% – 3,783 0.3% 27% – –
Germany May 2017 – models:

Pos Model May-17 % /16 Apr 2017 % /16 Pos FY16
1 VW Golf 20,250 6.3% -3% 1 94,122 6.4% -12% 1 1
2 VW Passat 7,849 2.4% 19% 4 30,465 2.1% -16% 4 2
3 VW Polo 7,401 2.3% 16% 5 32,133 2.2% 4% 2 3
4 Mercedes C-Klasse 6,558 2.0% 23% 2 29,855 2.0% 11% 5 4
5 VW Tiguan 6,494 2.0% 114% 3 31,276 2.1% 40% 3 6
6 Mercedes E-Klasse 5,781 1.8% 49% 11 22,359 1.5% 34% 11 20
7 Audi A4 5,522 1.7% -6% 6 26,165 1.8% 4% 7 7
8 Audi A3 5,121 1.6% -15% 9 22,235 1.5% -23% 12 9
9 Skoda Fabia 5,062 1.6% 9% 16 20,563 1.4% 3% 13 13
10 Skoda Octavia 5,017 1.5% 11% 15 24,039 1.6% -1% 8 8
11 Opel Astra 4,909 1.5% -6% 7 27,043 1.9% 2% 6 5
12 Fiat Ducato 4,897 1.5% 28% 10 15,774 1.1% 11% 24 40
13 Opel Corsa 4,771 1.5% -13% 12 22,734 1.6% -5% 9 10
14 VW Touran 4,561 1.4% -14% 8 22,625 1.6% 3% 10 11
15 Mini 4,466 1.4% 18% 17 18,700 1.3% 10% 16 17
16 Ford Focus 4,240 1.3% 6% 14 19,507 1.3% -8% 14 14
17 Ford Fiesta 4,171 1.3% 29% 21 19,059 1.3% 15% 15 19
18 BMW 2er 4,089 1.3% -3% 22 17,419 1.2% -21% 21 12
19 Seat Leon 3,997 1.2% -13% 13 18,343 1.3% -6% 17 16
20 VW Transporter 3,864 1.2% 10% 18 16,781 1.1% -1% 22 22
21 Opel Mokka 3,861 1.2% 35% 28 15,114 1.0% 15% 27 28
22 Audi A6 3,661 1.1% 5% 19 17,444 1.2% -8% 20 21
23 VW Up! 3,627 1.1% 13% 24 15,558 1.1% -4% 26 23
24 Mercedes GLC 3,580 1.1% 79% 38 12,555 0.9% 22% 32 35
25 BMW 1er 3,577 1.1% 0% 20 17,615 1.2% 2% 19 15
26 BMW 3er 3,444 1.1% -2% 23 18,164 1.2% -1% 18 18
27 BMW 5er 3,366 1.0% 39% 31 13,892 1.0% 8% 29 30
28 Ford Kuga 2,988 0.9% 9% 26 15,652 1.1% 15% 25 24
29 VW Caddy 2,959 0.9% 6% 27 14,120 1.0% 5% 28 27
30 BMW X1 2,836 0.9% 21% 30 15,905 1.1% 44% 23 32
31 Audi A1 2,726 0.8% 8% 33 10,026 0.7% -21% 39 38
32 Dacia Sandero 2,661 0.8% 41% 44 9,850 0.7% 38% 40 61
33 Nissan Qashqai 2,651 0.8% 10% 41 12,814 0.9% 4% 30 31
34 Mercedes A-Klasse 2,577 0.8% -5% 32 12,234 0.8% -10% 34 25
35 Fiat 500/500L/500X 2,567 0.8% -6% 25 12,806 0.9% 5% 31 26
36 Hyundai i10 2,543 0.8% 37% 54 8,758 0.6% 1% 49 44
37 Mercedes B-Klasse 2,496 0.8% -7% 29 12,245 0.8% -7% 33 29
38 Hyundai Tucson 2,449 0.8% 10% 36 9,780 0.7% -9% 41 37
39 Opel Adam 2,271 0.7% 16% 50 9,517 0.7% 0% 47 42
40 Mitusbishi Space Star 2,192 0.7% 8% 53 8,211 0.6% -3% 55 65
41 Seat Ibiza 2,151 0.7% 12% 79 7,051 0.5% -21% 65 45
42 Smart Fortwo 2,148 0.7% -14% 37 9,579 0.7% -9% 45 36
43 Audi A5 2,138 0.7% 17% 43 10,187 0.7% 5% 37 48
44 Audi Q3 2,119 0.7% -10% 34 10,484 0.7% -18% 36 33
45 Hyundai i20 2,096 0.6% 20% 47 8,478 0.6% 31% 51 50
46 Skoda Superb 2,068 0.6% -15% 45 10,069 0.7% -2% 38 41
47 Mercedes CLA-Klasse 2,041 0.6% 49% 49 9,607 0.7% 11% 44 43
48 Mercedes V-Klasse 1,967 0.6% 28% 59 8,505 0.6% 16% 50 60
49 Ford Transit, Tourneo 1,945 0.6% 204% 64 6,873 0.5% 56% 66 82
50 Renault Twingo 1,932 0.6% 34% 60 7,487 0.5% -2% 63 53
51 Renault Mégane 1,923 0.6% 13% 40 9,556 0.7% 77% 46 52
52 Skoda Yeti 1,870 0.6% -9% 57 7,513 0.5% -16% 61 49
53 Audi Q2 1,850 0.6% new 39 9,682 0.7% new 42 193
54 Renault Clio 1,800 0.6% -22% 42 9,620 0.7% -8% 43 39
55 Toyota Yaris 1,792 0.6% 33% 55 8,379 0.6% 33% 53 58
56 Volvo XC60 1,750 0.5% 53% 71 7,055 0.5% 38% 64 73
57 Opel Zafira 1,741 0.5% 41% 73 6,373 0.4% 11% 71 66
58 Skoda Rapid 1,722 0.5% 6% 65 7,861 0.5% 6% 58 55
59 Dacia Duster 1,703 0.5% 36% 68 6,252 0.4% 12% 74 68
60 Renault Captur 1,666 0.5% -26% 52 8,932 0.6% 7% 48 47
61 BMW 4er 1,661 0.5% 1% 46 8,139 0.6% -3% 56 57
62 Mercedes GLA 1,652 0.5% 57% 58 6,863 0.5% 6% 67 63
63 Citroen C3 1,622 0.5% 108% 72 6,525 0.4% 102% 69 102
64 Mazda CX-3 1,534 0.5% 32% 92 5,929 0.4% -1% 78 75
65 Skoda Kodiaq 1,533 0.5% new 89 3,697 0.3% new 105 –
66 Ford C-Max 1,517 0.5% -7% 48 7,670 0.5% -17% 60 51
67 Seat Ateca 1,516 0.5% new 62 8,280 0.6% new 54 119
68 Kia Sportage 1,497 0.5% -26% 66 6,317 0.4% -24% 72 56
69 Ford Mondeo 1,496 0.5% 18% 51 7,487 0.5% -6% 62 59
70 Ford S-Max 1,471 0.5% 11% 70 6,379 0.4% 4% 70 67
71 Mazda CX-5 1,421 0.4% 19% 74 8,094 0.6% 18% 57 64
72 VW Beetle 1,402 0.4% 17% 75 5,421 0.4% 2% 85 72
73 Hyundai i30 1,401 0.4% -25% 56 8,464 0.6% -7% 52 46
74 Fiat Tipo 1,391 0.4% 599% 63 6,294 0.4% 827% 73 127
75 Renault Kadjar 1,390 0.4% 13% 61 6,086 0.4% 11% 77 78
76 Toyota C-HR 1,378 0.4% new 69 5,629 0.4% new 82 216
77 Peugeot 2008 1,372 0.4% -14% 91 6,193 0.4% -1% 76 74
78 Mitsubishi ASX 1,365 0.4% 96% 77 5,775 0.4% 24% 81 91
79 Audi Q5 1,336 0.4% -41% 35 11,239 0.8% 11% 35 34
80 Toyota Auris 1,326 0.4% -19% 93 6,211 0.4% -17% 75 62
81 BMW X3 1,293 0.4% 26% 86 5,540 0.4% 10% 84 77
82 Seat Alhambra 1,278 0.4% 5% 115 4,309 0.3% -17% 98 81
83 Skoda Citigo 1,264 0.4% 33% 76 5,559 0.4% 3% 83 76
84 Audi Q7 1,251 0.4% 45% 90 5,144 0.4% -1% 89 85
85 Mercedes GLE 1,207 0.4% 4% 81 5,888 0.4% -2% 79 69
86 Peugeot 208 1,176 0.4% -9% 105 4,659 0.3% -20% 93 80
87 Peugeot 308 1,142 0.4% -23% 67 5,816 0.4% -8% 80 70
88 Renault Scénic 1,134 0.4% 22% 98 4,752 0.3% 7% 92 94
89 Smart Forfour 1,121 0.3% -1% 99 4,452 0.3% -8% 95 88
90 Toyota Aygo 1,117 0.3% 26% 84 5,200 0.4% 14% 88 87
91 Opel Insignia 1,106 0.3% -40% 78 7,738 0.5% -13% 59 54
92 Nissan Micra 1,084 0.3% 127% 80 5,266 0.4% 29% 87 83
93 Dacia Dokker 1,072 0.3% 129% 97 4,306 0.3% 82% 99 130
94 Kia Cee’d 1,050 0.3% -4% 94 4,462 0.3% 0% 94 84
95 Citroen Berlingo 1,047 0.3% 17% 101 4,754 0.3% 1% 91 89
96 Opel Meriva 1,031 0.3% -5% 87 6,809 0.5% 1% 68 71
97 VW Sharan 1,011 0.3% -37% 83 5,329 0.4% -14% 86 79
98 Kia Picanto 1,000 0.3% 49% 111 3,759 0.3% 22% 104 108
99 Fiat Panda 968 0.3% 54% 122 3,498 0.2% 13% 109 105
100 Mitsubishi Outlander 935 0.3% 22% 96 4,417 0.3% 70% 96 110
101 Mazda3 930 0.3% 8% 88 4,836 0.3% 10% 90 86
102 Ford Ecosport 924 0.3% -29% 112 3,637 0.2% -10% 107 93
103 Porsche Macan 902 0.3% 28% 102 4,120 0.3% 21% 100 104
104 Porsche 911 872 0.3% -2% 95 3,498 0.2% -7% 110 106
105 Opel Karl 850 0.3% -1% 85 3,259 0.2% -25% 115 99
106 Mercedes Vito 831 0.3% -2% 110 3,383 0.2% 11% 113 101
107 Peugeot 3008 815 0.3% 517% 125 3,253 0.2% 543% 116 188
108 Suzuki Vitara 797 0.2% -2% 104 3,671 0.3% -22% 106 92
109 Toyota RAV4 792 0.2% 79% 117 3,800 0.3% 12% 103 98
110 Nissan X-Trail 791 0.2% 46% 123 4,387 0.3% 20% 97 111
111 BMW X5 784 0.2% 9% 114 3,854 0.3% -3% 102 96
112 Audi TT 781 0.2% 1% 109 3,339 0.2% -15% 114 113
113 Mazda2 773 0.2% 2% 119 3,991 0.3% 1% 101 97
114 Dacia Logan 769 0.2% 32% 107 3,557 0.2% 33% 108 122
115 Ford Mustang 764 0.2% 65% 106 2,882 0.2% -3% 124 141
116 Mazda MX-5 702 0.2% 24% 133 2,717 0.2% 9% 129 148
117 Citroen C4 693 0.2% -31% 108 3,478 0.2% -24% 111 90
118 Mercedes S-Klasse 670 0.2% 23% 118 2,771 0.2% -10% 128 120
119 Suzuki Ignis 669 0.2% new 116 3,152 0.2% new 117 260
120 Volvo V40 660 0.2% 31% 113 2,811 0.2% 16% 127 123
121 Opel Vivaro 633 0.2% 60% 126 2,411 0.2% 52% 140 146
122 Ford Transit Connect 607 0.2% 12% 151 2,178 0.1% -2% 145 131
123 Nissan Pulsar 607 0.2% -7% 162 2,174 0.1% -19% 146 128
124 Kia Rio 606 0.2% 44% 135 3,127 0.2% 40% 118 138
125 Range Rover Sport 589 0.2% 24% 120 2,568 0.2% 23% 133 139
126 Range Rover Evoque 585 0.2% 15% 103 3,395 0.2% 9% 112 118
127 Dacia Lodgy 578 0.2% 61% 152 2,121 0.1% 41% 148 160
128 Ford Galaxy 577 0.2% 2% 132 2,451 0.2% 0% 139 132
129 Seat Mii 572 0.2% -17% 130 2,866 0.2% -15% 125 100
130 Ford Edge 568 0.2% 234% 127 2,586 0.2% 1421% 131 176
131 Suzuki Jimny 547 0.2% 92% 137 2,478 0.2% 48% 138 143
132 Volvo S/V90 546 0.2% 4450% 178 1,905 0.1% 15775% 156 190
133 Nissan Juke 540 0.2% -28% 149 2,855 0.2% -33% 126 103
134 VW Touareg 537 0.2% -17% 121 2,928 0.2% -17% 123 107
135 Hyundai ix20 532 0.2% -14% 128 2,545 0.2% -10% 135 116
136 Citroen Jumper 525 0.2% 11% 134 1,872 0.1% 6% 158 158
137 BMW X4 523 0.2% -11% 136 2,500 0.2% 6% 137 126
138 Honda Civic 522 0.2% 6% 172 2,531 0.2% -27% 136 115
139 Mazda6 516 0.2% -25% 160 2,250 0.2% -11% 143 124
140 Jeep Renegade 507 0.2% -9% 100 3,050 0.2% 49% 119 121
141 Hyundai i40 500 0.2% 7% 183 1,806 0.1% 0% 160 142
142 Citroen C1 494 0.2% -13% 145 3,036 0.2% -6% 120 114
143 Range Rover 485 0.1% 43% 140 2,127 0.1% 22% 147 153
144 Ford Ka 479 0.1% 120% 138 2,982 0.2% 134% 122 163
145 Porsche Cayenne 466 0.1% -21% 144 2,580 0.2% -9% 132 117
146 Kia Venga 464 0.1% 21% 148 1,736 0.1% -1% 164 150
147 Toyota Verso 459 0.1% 66% 170 1,959 0.1% 37% 155 152
148 Jeep Grand Cherokee 447 0.1% 19% 164 1,750 0.1% -7% 161 145
149 Honda Jazz 443 0.1% 70% 150 2,021 0.1% -29% 151 137
150 Honda HR-V 433 0.1% -20% 142 2,357 0.2% -30% 141 125
151 Volvo S/V60 433 0.1% 0% 129 2,100 0.1% 4% 149 134
152 Mercedes Sprinter 432 0.1% 10% 143 2,037 0.1% 0% 150 147
153 Renault Talisman 430 0.1% 23% 139 2,193 0.2% 168% 144 151
154 Peugeot Partner 427 0.1% 76% 173 1,535 0.1% 19% 172 168
155 Renault Kangoo 426 0.1% 16% 131 1,989 0.1% 12% 153 154
156 Mercedes SLC, SLK 419 0.1% 26% 141 1,724 0.1% 2% 166 155
157 BMW 7er 408 0.1% -11% 146 1,971 0.1% -13% 154 136
158 Jaguar F-Pace 392 0.1% 87% 156 1,876 0.1% 325% 157 187
159 Kia Sorento 389 0.1% 8% 180 1,347 0.1% -27% 177 149
160 Ford Transit Courier 383 0.1% 69% 154 1,725 0.1% 27% 165 157
161 Suzuki SX4 378 0.1% 69% 153 1,522 0.1% 41% 173 161
162 Porsche Panamera 370 0.1% 429% 169 1,658 0.1% 283% 169 207
163 Opel Crossland X 364 0.1% new – 364 0.0% new 239 –
164 Renault Trafic 361 0.1% 38% 171 1,197 0.1% 9% 185 189
165 Mercedes Citan 359 0.1% 12% 175 1,843 0.1% 21% 159 159
166 Fiat 124 Spider 357 0.1% new 174 1,315 0.1% new 178 237
167 Mercedes G-Klasse 346 0.1% 45% 181 1,583 0.1% 33% 171 162
168 Kia Niro 336 0.1% new 166 1,666 0.1% new 168 215
169 Honda CR-V 332 0.1% -29% 147 2,671 0.2% -2% 130 129
170 Volvo XC90 327 0.1% -44% 191 2,007 0.1% -35% 152 112
171 Toyota Avensis 302 0.1% -29% 161 1,281 0.1% -28% 179 140
172 Suzuki Celerio 302 0.1% 10% 185 1,253 0.1% -6% 181 166
173 BMW i3 297 0.1% 245% 157 1,745 0.1% 125% 163 171
174 Nissan NV200 295 0.1% 45% 202 1,197 0.1% 33% 184 179
175 Porsche Boxster 284 0.1% 4% 168 1,242 0.1% -20% 182 182
176 Land Rover Discovery Sport 283 0.1% -41% 124 2,287 0.2% 2% 142 144
177 Suzuki Swift 280 0.1% -51% 155 2,560 0.2% -20% 134 109
178 Subaru Forester 280 0.1% 22% 159 1,612 0.1% 9% 170 164
179 Hyundai Ioniq 278 0.1% new 165 972 0.1% new 196 241
180 Renault Zoe 271 0.1% 17% 177 1,749 0.1% 66% 162 174
181 Peugeot 5008 268 0.1% 116% 203 630 0.0% -1% 209 208
182 Opel Cascada 266 0.1% 30% 163 1,686 0.1% -1% 167 184
183 Jaguar XE 257 0.1% 10% 198 1,055 0.1% -18% 190 178
184 Audi A8 242 0.1% 26% 176 1,216 0.1% -11% 183 181
185 Citroen C4 Cactus 236 0.1% -60% 179 1,472 0.1% -41% 174 135
186 Hyundai Santa Fe 235 0.1% -26% 182 1,378 0.1% -9% 176 156
187 Renault Espace 230 0.1% -21% 187 1,047 0.1% -15% 191 173
188 Peugeot Expert 225 0.1% #DIV/0! 199 847 0.1% 4882% 202 252
189 Kia Soul 211 0.1% -14% 158 1,470 0.1% 54% 175 167
190 Alfa Romeo Giulia 210 0.1% new 167 1,264 0.1% new 180 214
191 Lexus NX 209 0.1% 267% 214 842 0.1% 182% 203 213
192 Renault Koleos 209 0.1% new 316 239 0.0% new 250 –
193 Tesla Model S 206 0.1% 312% 211 1,046 0.1% 97% 192 205
194 Mercedes CLS 190 0.1% -29% 212 897 0.1% -41% 199 169
195 Peugeot 108 188 0.1% -38% 189 1,029 0.1% -24% 193 170
196 Kia Optima 188 0.1% 571% 184 871 0.1% 74% 201 201
197 Citroen Jumpy 185 0.1% 6067% 194 966 0.1% 1689% 197 244
198 DS 3 185 0.1% -9% 204 950 0.1% -29% 198 175
199 Mitsubishi Pajero 183 0.1% 95% 205 874 0.1% 1% 200 194
200 Alfa Romeo Stelvio 183 0.1% new 221 423 0.0% new 230 –
201 Subaru XV 176 0.1% 63% 186 991 0.1% 41% 194 198
202 Kia Carens 176 0.1% -5% 216 601 0.0% -28% 211 185
203 Land Rover Discovery 174 0.1% 0% 206 439 0.0% -43% 228 199
204 BMW X6 173 0.1% -7% 192 1,078 0.1% -5% 188 172
205 Suzuki Baleno 169 0.1% -45% 197 989 0.1% 115% 195 195
206 Peugeot Boxer 168 0.1% 75% 196 659 0.0% 78% 208 226
207 Fiat Punto 158 0.0% -32% 207 697 0.0% -40% 207 183
208 Chevrolet Camaro 154 0.0% 1300% 244 368 0.0% 513% 238 255
209 Toyota Prius 149 0.0% -39% 225 544 0.0% -43% 216 192
210 Jaguar XF 141 0.0% -41% 190 820 0.1% -3% 205 196
211 VW Scirocco 140 0.0% -35% 208 581 0.0% -34% 212 197
212 Toyota Proace 139 0.0% new 201 614 0.0% new 210 251
213 Fiat Talento 138 0.0% new 234 497 0.0% new 220 258
214 Audi A7 137 0.0% -48% 193 1,133 0.1% -34% 187 165
215 Porsche Cayman 137 0.0% -32% 230 453 0.0% -48% 226 200
216 Mercedes GLS 131 0.0% -30% 200 738 0.1% -22% 206 191
217 Nissan Note 128 0.0% -75% 215 1,146 0.1% -49% 186 133
218 Jaguar F-Type 127 0.0% -14% 188 833 0.1% 31% 204 210
219 Alfa Romeo Giulietta 127 0.0% -60% 210 573 0.0% -47% 213 186
220 Peugeot 508 124 0.0% -59% 195 1,077 0.1% -15% 189 177
221 Tesla Model X 116 0.0% new 233 496 0.0% new 221 253
222 Maserati Levante 112 0.0% new 228 516 0.0% new 218 246
223 Citroen C-Elysee 112 0.0% new 259 327 0.0% new 245 269
224 SsangYong Tivoli 111 0.0% -20% 222 536 0.0% -10% 217 206
225 Opel Combo 111 0.0% 19% 217 483 0.0% 26% 222 225
226 Lada Niva 108 0.0% 20% 218 569 0.0% 26% 214 219
227 Jeep Wrangler 103 0.0% 45% 231 513 0.0% 2% 219 212
228 Fiat Doblo 101 0.0% -15% 213 547 0.0% -10% 215 209
229 Iveco Daily 101 0.0% 51% 224 394 0.0% 31% 231 243
230 Mercedes AMG GT 89 0.0% -30% 226 378 0.0% -53% 234 211
231 Hyundai H1-Starex 87 0.0% 43% 247 391 0.0% 42% 232 227
232 SsangYong Korando 86 0.0% -3% 238 373 0.0% -7% 236 224
233 Jeep Cherokee 80 0.0% -53% 232 472 0.0% -34% 224 202
234 SsangYong Rexton 80 0.0% 48% 241 432 0.0% 48% 229 233
235 Mitsubishi Lancer 79 0.0% 1% 227 349 0.0% -29% 242 231
236 Opel Grandland X 79 0.0% new – 79 0.0% new 281 –
237 Toyota Prius Plus 73 0.0% 35% 242 354 0.0% 5% 240 228
238 Nissan NV300 71 0.0% new 245 254 0.0% new 249 293
239 Subaru Outback 71 0.0% new 235 200 0.0% new 257 –
240 Nissan Leaf 68 0.0% 258% 257 480 0.0% -21% 223 218
241 Bentley Continental 68 0.0% 36% 229 370 0.0% 30% 237 239
242 DS 4 65 0.0% -45% 223 375 0.0% -27% 235 221
243 Mercedes SL 65 0.0% 12% 239 341 0.0% 14% 244 235
244 VW Arteon 64 0.0% new 209 192 0.0% new 260 –
245 Citroen C5 63 0.0% -61% 248 343 0.0% -50% 243 204
246 Audi R8 62 0.0% 59% 220 445 0.0% 11% 227 234
247 Lada Granta 61 0.0% 30% 253 270 0.0% 60% 247 242
248 Fiat Fiorino 58 0.0% 205% 237 390 0.0% 123% 233 249
249 Opel Antara 56 0.0% n/a 249 220 0.0% n/a 253 271
250 Bentley Bentayga 56 0.0% new 263 199 0.0% new 258 283
251 BMW 6er 55 0.0% -53% 219 464 0.0% -39% 225 203
252 Toyota Land Cruiser 51 0.0% -45% 240 350 0.0% 6% 241 230
253 Lexus RX 51 0.0% 28% 254 211 0.0% -18% 254 248
254 Seat Toledo 47 0.0% -56% 250 300 0.0% -33% 246 220
