Marche France Janvier 2017

Finances du groupe FCA, ventes, cours de la bourse.... ici on discute business !
FABIO
Messages : 8014
Enregistré le : jeu. 23 juil. 2015 00:11

Re: Marche France Janvier 2017

Message par FABIO »

Tout le monde fait ça à des degrés divers ! Et Renault j'en parle même pas !
FABIO
Messages : 8014
Enregistré le : jeu. 23 juil. 2015 00:11

Re: Marche France Janvier 2017

Message par FABIO »

The Peugeot 3008 II leaps up to 4th place at home in January. Picture largus.fr

* NOW UPDATED with the Top 35 brands, Top 275 models and Top 20 LCVs – see title *

Under a robust 10.6% year-on-year January increase for France with two extra selling days hides in fact a tiny 0.5% progression when adjusted for daily rates. Worse: as it was the case last year also, the majority of this “gain” comes from tactical channels, up a whopping 26.3% to 44.812 registrations. Private sales on the other hand continue their decline relative to the rest of the market – up 5.9% to 75.010 but down 3.7% when seasonally adjusted – and now representing just 49% of the French market vs. 51.3% a year ago. Business sales are up an even weaker 3.5% or down 5.9% adjusted. Looking into tactical channels in more detail, short-term rentals do the heavy lifting with a gargantuan 51% gain to 19.863 led by Citroen doubling its sales in this channel to 2.329 while Renault is up 78% to 3.000 and Peugeot up 52.6% to 3.709. Demo sales are up 12.5% to 21.224 or 14% of the entire market – a very concerning ratio indeed. The historically high level of tactical sales in the French market illustrate a macro-trend: dealerships are selling more and more of these vehicles at a much lower price as “new used”, finding here a necessary solution to weak private demand.

First ever podium ranking at home for the Peugeot 2008. Picture automobile-magazine.fr

As we have already observed this month in two other major European markets (Spain and Italy), Renault now heavily loads its end-of-quarter and end-of-year sales with tacticals, and therefore suffers the following month. This situation is, logically, even more blatant at home in France. Like last year, Peugeot (+13%) takes the lead of the overall market with 18.6% share vs. 16.7% over the FY2016 whereas Renault (+17%) is at a weak 17.9% vs. 20.2% in FY2016. However a healthy caveat to these figures for Renault is its stunning progression with private buyers at +24.3% (13.017) where it is back above Peugeot (12.480) up just 10%. It’s worth noting though that both market leaders display private sales ratios that are even lower than the overall market at 47.4% for Renault and 43.7% for Peugeot. Renault is also #1 in the business channel including long-term leasing with a 13.3% gain to 7.872 vs. 7.752 for Peugeot.

The third generation Citroen C3 breaks into the Top 10 and ranks #2 with private buyers.

In third place, Citroen can finally smile as it returns above the symbolic 10% market share at home (11%) after falling to a lowest-ever 7.5% in December and 9.7% over the FY2016. However these figures have a lot to do with short-term rental sales up 2.2-fold and demo sales up 39% whereas business sales freefall 16% and private sales are up just 2.6%, or down 6.8% seasonally adjusted. Volkswagen starts the year with a 5% decline to just 6.9% share while Dacia sees stable volumes send its market share down to 5.7%. Below, Toyota (+18%), Ford (+41%), Opel (+15%) and Fiat (+24%) comfortably beat the market and all punch above their FY2016 levels. However among these brands only Toyota posts a healthy gain with private sales up 29.2% to 4.337. Ford sees its demo sales up 2-fold to 1.112 and short-term rental sales up 8-fold (!) to 1.553 while Opel sees private sales down 8.1% and only owes its gains to tactical sales. Audi (+3%) reclaims the luxury crown but is slower than BMW (+8%) while Mercedes (-10%) crumbles down 9 spots to #15, the counter-effect of a fleet-strong December. Hyundai (+22%), Kia (+24%), Suzuki (+36%) and Seat (+48%) impress.

The VW Tiguan ranks at #2 among foreign models and #14 overall, a record.

Thanks to sales soaring 45% year-on-year to 8.714, the Clio is the only Renault in the Top 7, with Peugeot placing no less than four nameplates in the Top 5, a first. The 208 (+9%) takes the 2nd spot overall while the 2008 (+35%) signs the first even podium finish of a career now spanning four years (February 2013 launch). But the personal bests don’t stop here for Peugeot: the second generation 3008 climbs to #4 overall with 5.634 sales, equalling the first generation’s pb of #4 reached in March 2013. The Peugeot 308 (-17%) rounds up the Top 5 ahead of the Dacia Sandero (+11%). The Citroen C3 III finally blossoms, jumping 12 spots on December to break into the Top 10 for the first time at #7. The Renault Captur, Scenic IV and Megane IV compose the tail end of the January Top 10 in France.

The Toyota C-HR breaks into the French Top 25 and ranks #16 with private buyers.

The foreign model order is turned on its head this month: traditionally dominated by the VW Polo and Golf, these fall to 4th and 5th places respectively among foreigners in January. Instead, the Ford Fiesta is the most popular, boosted up 89% by runout discounts on the outgoing generation at #13 – also meaning the Top 12 best-sellers are all locals. The new generation VW Tiguan continues to take the nameplate to new heights and is #2 foreigner this month at a best-ever #14, beating the #15 it hit last September. The Toyota Yaris (-8%) follows, while the Fiat 500 (+29%) and Opel Corsa (+30%) lurk just below. But this order may be on the verge of being shaken up once again, with the arrival of the Toyota C-HR at a brilliant 25th place this month with 1.1% share, up 40 spots on December and even ranking #16 with private buyers at 1.154 sales vs. 1.304 for the Yaris (-10%). A handful of recent launches also shine: the Audi Q2 is up 27 to #64 and now the brand’s best-selling crossover, the Ford Ka+ is up 30 to #83 and the Suzuki Ignis up 64 to #88 the latter two nameplates breaking into the Frenh Top 100 for the very first time.

The Dacia Sandero reclaims the #1 spot with private buyers in January.

Zooming in on the private sales models ranking, the Dacia Sandero – having lost the title of best-seller for 2016 on the edge – reclaims the top spot in January with 5.7% share. But the #2 model is a surprise: the Citroen C3 up 44% to 5% share and stunningly outselling both the Peugeot 208 (down 5% to 4.8%) and Renault Clio (up 25% to 4.7%)… The Peugeot 2008 (+23%) for its part beats the Renault Captur (-5%) with the Peugeot 3008 shooting up to #7 and 2.388 sales, well ahead of the Renault Scenic (1.661) and Kadjar (936). Over in the LCV rankings, the Renault Kangoo and Clio continue to dominate, but the Citroen Berlingo (6.9%) and Peugeot Partner (5.8%) are now applying pressure. The Top 6 best-sellers are all French, with the Fiat Ducato (#7) the only foreigner in the Top 12. Helped by the new generation, The Peugeot Expert (#9) and Citroen Jumpy (#10) progress.

Full brands and models data will be uploaded to this post when available.

citroen-jumpy-france-2016-picture-courtesy-largus-frThe Peugeot Expert is up to #9 and 4.2% in the LCV ranking vs. #11 and 2.5% in 2016.

Previous post: France Full Year 2016: Private sales under 50% for the first time in history

Previous month: France December 2016: New generation Renault Scenic up to #6

One year ago: France January 2016: Peugeot 208 and 308 lead market biased by tactics

Full January 2017 Top 35 brands, Top 275 models and Top 20 LCVs below.


France January 2017 – brands:

Pos Brand Jan-17 % /16 Dec FY16
1 Peugeot 28,530 18.6% 13% 2 2
2 Renault 27,464 17.9% 17% 1 1
3 Citroen 16,835 11.0% 10% 3 3
4 Volkswagen 10,519 6.9% -5% 4 4
5 Dacia 8,653 5.7% 0% 5 5
6 Toyota 7,437 4.9% 18% 7 7
7 Ford 7,118 4.7% 41% 9 6
8 Opel 5,467 3.6% 15% 13 9
9 Fiat 5,039 3.3% 24% 12 11
10 Nissan 4,907 3.2% 9% 8 8
11 Audi 4,740 3.1% 3% 10 10
12 BMW 4,236 2.8% 8% 11 13
13 Kia 2,909 1.9% 24% 14 14
14 Hyundai 2,104 1.4% 22% 15 16
15 Mercedes 2,072 1.4% -10% 6 12
16 Seat 2,026 1.3% 48% 18 19
17 Skoda 1,872 1.2% 13% 19 18
18 Suzuki 1,783 1.2% 35% 17 20
19 Mini 1,691 1.1% -1% 16 17
20 DS 1,691 1.1% -31% 20 15
21 Volvo 1,082 0.7% -19% 21 21
22 Mazda 695 0.5% 6% 25 23
23 Jeep 600 0.4% 2% 27 24
24 Land Rover 591 0.4% -31% 23 22
25 Honda 577 0.4% 16% 24 25
26 Lexus 492 0.3% 4% 29 29
27 Alfa Romeo 478 0.3% 2% 26 27
28 Smart 358 0.2% -13% 22 26
29 Porsche 265 0.2% -28% 28 28
30 Jaguar 209 0.1% 14% 32 30
31 Infiniti 195 0.1% 101% 31 31
32 Mitsubishi 126 0.1% -50% 30 32
33 Tesla 72 0.0% 95% 33 34
34 SsangYong 63 0.0% 37% 36 33
35 Subaru 51 0.0% -32% 35 36
36 Maserati 35 0.0% 9% 34 37
37 Ferrari 24 0.0% 4% 38 38
– Others 48 0.0% -39% – –
France January 2017 – models:

Pos Model Jan-17 % /16 Dec FY16
1 Renault Clio 8,714 5.7% 45% 1 1
2 Peugeot 208 8,268 5.4% 9% 2 2
3 Peugeot 2008 5,666 3.7% 34% 8 5
4 Peugeot 3008 II 5,634 3.7% new 7 36
5 Peugeot 308 5,025 3.3% -17% 5 3
6 Dacia Sandero 4,667 3.0% 11% 9 6
7 Citroen C3 III 4,629 3.0% new 19 78
8 Renault Captur 4,220 2.8% -14% 3 4
9 Renault Scénic IV 3,369 2.2% new 6 60
10 Renault Mégane IV 2,910 1.9% 153% 4 8
11 Citroen C4 Picasso 2,772 1.8% -16% 20 9
12 Dacia Duster 2,705 1.8% -8% 11 13
13 Ford Fiesta 2,558 1.7% 89% 18 19
14 VW Tiguan 2,471 1.6% 118% 17 24
15 Toyota Yaris 2,424 1.6% -8% 15 15
16 VW Polo 2,341 1.5% -18% 13 11
17 Renault Twingo 2,206 1.4% -15% 10 10
18 VW Golf 2,202 1.4% -24% 12 14
19 Citroen C3 II 2,135 1.4% -53% 16 7
20 Fiat 500 2,010 1.3% 29% 22 21
21 Opel Corsa 1,999 1.3% 30% 27 22
22 Nissan Qashqai 1,855 1.2% 7% 21 18
23 Citroen C4 1,810 1.2% -6% 34 20
24 Renault Kadjar 1,750 1.1% -15% 14 12
25 Toyota C-HR 1,696 1.1% new 65 179
26 Renault ZOE 1,646 1.1% 125% 24 44
27 Citroen C4 Cactus 1,586 1.0% -2% 35 23
28 Peugeot 108 1,412 0.9% 18% 39 33
29 Audi A3 1,292 0.8% -1% 28 30
30 Mini Hatch 1,189 0.8% 10% 29 34
31 Peugeot 508 1,158 0.8% -29% 52 25
32 Opel Mokka 1,128 0.7% -16% 25 26
33 Citroen C1 1,069 0.7% 20% 51 38
34 VW Touran 1,064 0.7% -32% 44 31
35 Ford Kuga 1,063 0.7% 50% 64 55
36 Opel Astra 1,014 0.7% 74% 53 51
37 Toyota Auris 1,011 0.7% -28% 26 37
38 Nissan Juke 989 0.6% 27% 32 35
39 Citroen C3 Picasso 965 0.6% -24% 61 29
40 Renault Talisman 948 0.6% 61% 33 32
41 Fiat 500X 940 0.6% -6% 31 27
42 Ford Focus 922 0.6% 80% 79 64
43 Fiat Tipo 908 0.6% new 47 87
44 DS 3 894 0.6% -35% 43 28
45 Seat Ibiza 858 0.6% 7% 62 48
46 Citroen Berlingo 843 0.6% 36% 77 57
47 Nissan X-Trail 803 0.5% 4% 57 47
48 BMW X1 796 0.5% 12% 38 54
49 Toyota RAV4 753 0.5% 16% 73 61
50 VW Passat 746 0.5% -7% 60 46
51 Renault Espace 736 0.5% -17% 72 41
52 BMW Série 1 730 0.5% 8% 40 52
53 Skoda Fabia 713 0.5% 7% 49 56
54 Kia Sportage 704 0.5% -13% 75 53
55 Audi A4 694 0.5% 41% 59 45
56 Hyundai Tucson 688 0.4% -24% 42 40
57 Toyota Aygo 684 0.4% -7% 66 50
58 Ford C-Max 673 0.4% 10% 78 62
59 Nissan Micra 670 0.4% 21% 30 66
60 Kia Rio 668 0.4% 51% 69 82
61 Skoda Octavia 630 0.4% 28% 76 79
62 Renault Kangoo 619 0.4% -22% 48 58
63 Hyundai i20 615 0.4% 84% 50 68
64 Mercedes GLC 604 0.4% 28% 41 77
65 Seat Ateca 579 0.4% new 68 143
66 Audi Q2 577 0.4% new 91 191
67 Jeep Renegade 570 0.4% 15% 74 65
68 VW Golf Sportsvan 567 0.4% -10% 80 70
69 Audi A1 552 0.4% -42% 55 43
70 Kia Picanto 545 0.4% 61% 89 97
71 Fiat Panda 525 0.3% -7% 90 73
72 Suzuki Vitara 524 0.3% 20% 82 83
73 BMW Série 2 Active Tourer 523 0.3% 58% 84 85
74 DS 4 517 0.3% -18% 94 67
75 Dacia Dokker 513 0.3% 5% 70 91
76 Audi Q3 506 0.3% -30% 63 59
77 Mercedes Classe C 498 0.3% 30% 46 49
78 Peugeot Partner 487 0.3% -11% 88 63
79 Dacia Lodgy 483 0.3% -27% 56 71
80 Audi Q5 473 0.3% 46% 71 89
81 Seat Leon 470 0.3% 14% 87 75
82 BMW Série 2 Gran Tourer 462 0.3% 62% 104 100
83 Ford Ecosport 450 0.3% 64% 106 86
84 Ford Ka+ 410 0.3% new 113 195
85 Toyota Prius/Prius+ 402 0.3% 86% 118 105
86 Volvo XC60 391 0.3% -19% 83 93
87 Hyundai i30 389 0.3% 238% 193 164
88 Suzuki Swift 388 0.3% -25% 54 72
89 VW Up! 381 0.2% 6% 99 96
90 BMW Série 3 371 0.2% -17% 85 80
91 Suzuki Ignis 370 0.2% new 152 256
92 Range Rover Evoque 362 0.2% -25% 93 90
93 Ford B-Max 356 0.2% -2% 103 95
94 Opel Meriva 344 0.2% 54% 154 124
95 Peugeot 5008 342 0.2% -67% 81 42
96 Kia Niro 338 0.2% new 102 166
97 VW Coccinelle 333 0.2% 29% 120 123
98 Toyota Verso 317 0.2% -13% 97 92
99 BMW X3 314 0.2% 0% 105 109
100 Citroen C5 304 0.2% -3% 136 111
101 Mini Clubman 298 0.2% 7% 98 106
102 Skoda Superb 290 0.2% 23% 132 116
103 Dacia Logan 285 0.2% 296% 110 99
104 DS 5 280 0.2% -42% 111 104
105 Kia Cee’d 280 0.2% -13% 156 107
106 Volvo V40 274 0.2% -28% 92 103
107 Audi A5 266 0.2% 34% 115 133
108 Honda HR-V 266 0.2% 125% 108 125
109 Citroen C4 Aircross 265 0.2% -47% 137 101
110 Smart ForTwo 264 0.2% -9% 58 84
111 Renault Trafic 257 0.2% 31% 67 81
112 Fiat 500L 255 0.2% -55% 100 88
113 Fiat Punto 249 0.2% -15% 135 135
114 Opel Adam 241 0.2% 60% 125 110
115 Mazda CX-3 227 0.1% 22% 116 126
116 BMW X4 220 0.1% 12% 138 131
117 Opel Karl 220 0.1% -54% 126 98
118 Mercedes Classe A 219 0.1% -56% 23 39
119 Opel Insignia 209 0.1% -2% 161 120
120 BMW Série 4 205 0.1% -23% 95 102
121 Citroen C-Elysée 201 0.1% new 181 172
122 Nissan Pulsar 194 0.1% 8% 122 118
123 Lexus NX 192 0.1% 0% 159 152
124 Land Rover Discovery Sport 182 0.1% -29% 131 128
125 Volvo XC70 182 0.1% 810% 307 254
126 Nissan Note 178 0.1% -30% 143 117
127 Ford Mondeo 177 0.1% -33% 171 122
128 Opel Zafira 175 0.1% 27% 112 119
129 Suzuki Celerio 172 0.1% 2% 177 140
130 Peugeot Expert 170 0.1% 580% 158 188
131 Suzuki SX4 S-Cross 170 0.1% 22% 157 154
132 Alfa Romeo Giulietta 167 0.1% -51% 96 108
133 Ford S-Max 165 0.1% -20% 170 127
134 Mercedes CLA 164 0.1% 23% 45 94
135 Audi A6 162 0.1% -23% 124 129
136 Kia Soul 159 0.1% 34% 180 151
137 Hyundai i10 158 0.1% 11% 175 144
138 Alfa Romeo Giulia 156 0.1% new 142 177
139 Mazda CX-5 156 0.1% -11% 133 134
140 BMW X5 154 0.1% -34% 109 130
141 Porsche Macan 153 0.1% 21% 127 136
142 Alfa Romeo MiTo 150 0.1% 18% 151 160
143 VW Sharan 146 0.1% 115% 160 157
144 Nissan Leaf 145 0.1% -16% 117 112
145 Mini Cabriolet 144 0.1% 1100% 164 137
146 Suzuki Baleno 139 0.1% new 172 176
147 Citroen Jumpy 138 0.1% 712% 150 198
148 Toyota Avensis 135 0.1% -38% 123 150
149 Mercedes Classe E 134 0.1% 212% 101 113
150 Mercedes GLA 133 0.1% -46% 37 74
151 Opel Vivaro Combi 128 0.1% 83% 163 165
152 Jaguar F-Pace 124 0.1% new 145 167
153 Hyundai Ioniq 123 0.1% new 173 226
154 Honda Jazz 122 0.1% 34% 153 163
155 BMW Série 5 121 0.1% -1% 147 145
156 Audi Q7 120 0.1% -18% 119 139
157 Kia Venga 120 0.1% -30% 174 141
158 Honda CR-V 112 0.1% -33% 144 142
159 Mercedes Classe B 111 0.1% -42% 36 69
160 Peugeot iOn 110 0.1% -32% 200 182
161 BMW i3 109 0.1% 47% 178 175
162 Mazda3 109 0.1% -4% 183 159
163 Volvo V60 109 0.1% -44% 146 149
164 Infiniti Q30 98 0.1% 717% 121 148
165 Mazda2 98 0.1% 15% 196 171
166 Skoda Yeti 97 0.1% -13% 166 162
167 Ford Edge 96 0.1% new 182 203
168 VW Caddy 96 0.1% -20% 188 168
169 VW Transporter 96 0.1% -40% 128 146
170 Smart Forfour 94 0.1% -22% 107 132
171 Lexus RX 91 0.1% 133% 189 185
172 BMW X6 88 0.1% -2% 130 161
173 Lexus CT 86 0.1% -14% 191 193
174 BMW Série 2 85 0.1% -9% 162 153
175 Seat Alhambra 80 0.1% 27% 205 199
176 Honda Civic 77 0.1% -36% 139 147
177 Lexus IS 76 0.0% 27% 197 206
178 Mercedes GLE 74 0.0% -49% 86 121
179 Infiniti Q50 73 0.0% -3% 215 194
180 Renault Scénic III 67 0.0% -97% 140 16
181 Peugeot 5008 II 66 0.0% new 184 239
182 Skoda Rapid 66 0.0% 35% 190 201
183 Ford Transit Courier 64 0.0% -32% 217 189
184 Skoda Citigo 64 0.0% -30% 194 184
185 Hyundai ix20 63 0.0% -38% 198 170
186 Nissan NV200 62 0.0% 82% 201 207
187 Kia Carens 61 0.0% -34% 221 180
188 Hyundai i40 59 0.0% 79% 244 227
189 Mini Countryman 58 0.0% -80% 165 115
190 Volvo S60 58 0.0% 45% 225 224
191 Mitsubishi ASX 57 0.0% -51% 149 183
192 Porsche Cayenne 55 0.0% -35% 134 178
193 Mazda6 54 0.0% -2% 238 210
194 VW Scirocco 53 0.0% 6% 219 197
195 Fiat Talento 52 0.0% new 179 243
196 Mercedes Classe V 52 0.0% -44% 155 155
197 Audi TT 51 0.0% -55% 167 169
198 Ford Tourneo Connect 51 0.0% -30% 227 212
199 Mazda MX-5 51 0.0% 31% 204 196
200 Volvo V90 51 0.0% new 226 259
201 Citroen C-Zéro 50 0.0% -19% 230 209
202 Fiat Doblo 50 0.0% 22% 232 225
203 Ford Galaxy 50 0.0% -42% 211 186
204 Jaguar XE 48 0.0% -52% 185 173
205 Range Rover/Sport 47 0.0% -59% 114 156
206 Tesla Model S 45 0.0% 22% 187 205
207 Ford Mustang 41 0.0% -53% 129 158
208 Citroen Nemo 40 0.0% -30% 236 223
209 Ford Transit Custom 39 0.0% 44% 202 204
210 BMW Série 7 38 0.0% -25% 220 216
211 Ssangyong Tivoli 37 0.0% 12% 237 218
212 Audi A7 33 0.0% 14% 224 219
213 Mitsubishi Outlander 33 0.0% -65% 148 181
214 Peugeot Bipper Tepee 31 0.0% -38% 249 230
215 Jaguar XF 30 0.0% -54% 213 217
216 Kia Optima 30 0.0% 50% 247 221
217 Lexus GS 28 0.0% -35% 279 261
218 Mitsubishi Space Star 27 0.0% -21% 229 231
219 Porsche 911 27 0.0% -66% 195 192
220 Subaru Impreza/XV 27 0.0% -4% 241 235
221 Tesla Model X 27 0.0% new 210 268
222 Mercedes SLC 25 0.0% new 222 245
223 Fiat Fiorino 24 0.0% 60% 248 249
224 Peugeot 3008 I 24 0.0% -99% 203 17
225 Fiat 124 Spider 22 0.0% new 216 229
226 Seat Mii 20 0.0% -51% 228 222
227 Suzuki Jimny 20 0.0% -67% 169 187
228 Peugeot 301 19 0.0% 850% 317 305
229 Seat Toledo 19 0.0% -42% 233 232
230 Subaru Forester 19 0.0% -21% 242 241
231 Lexus RC 18 0.0% -53% 250 253
232 Maserati Ghibli 18 0.0% -14% 252 237
233 Mercedes Vito 18 0.0% 6% 234 211
234 BMW Série 6 17 0.0% 0% 209 246
235 Citroen Jumper 17 0.0% -45% 269 242
236 Maserati Levante 17 0.0% new 186 236
237 Porsche Panamera 17 0.0% 0% 218 260
238 Volvo S90 17 0.0% new 258 271
239 Peugeot Boxer 16 0.0% -66% 256 234
240 Jeep Cherokee 15 0.0% -62% 231 213
241 SsangYong Korando 15 0.0% 50% 273 257
242 Mercedes Classe S 14 0.0% -65% 206 214
243 Jeep Grand Cherokee 13 0.0% -67% 192 220
244 Renault Mégane III 13 0.0% -99% 246 76
245 Aston Martin DB11 12 0.0% n/a 294 330
246 Ferrari GTC4Lusso 12 0.0% new 284 321
247 Skoda Kodiaq 12 0.0% new – –
248 Toyota Proace 12 0.0% new 274 295
249 Audi A8 11 0.0% -61% 245 250
250 Citroen e-Mehari 11 0.0% new 272 228
251 Mercedes CLS 11 0.0% 83% 212 240
252 VW Touareg 11 0.0% -84% 208 208
253 Infiniti QX30 10 0.0% new 254 269
254 Hyundai Santa Fe 9 0.0% -68% 168 202
255 Renault Master 9 0.0% -77% 243 251
256 Ssangyong XLV 9 0.0% new 297 290
257 Caterham Super 7 8 0.0% 14% 262 280
258 Mercedes Citan 8 0.0% 14% 308 266
259 Ferrari F488 7 0.0% 0% 265 276
260 Infiniti Q60 7 0.0% n/a 291 325
261 Infiniti Q70 7 0.0% -22% 271 277
262 Mitsubishi i-MiEV 7 0.0% 75% 287 279
263 Lancia Ypsilon 6 0.0% -74% 280 263
264 Nissan NV300 6 0.0% new 295 332
265 Porsche 718 Boxster 6 0.0% new 257 258
266 VW CC 6 0.0% -77% 263 238
267 VW Jetta 6 0.0% -76% 285 262
268 Alfa Romeo 4C 5 0.0% 400% 276 274
269 Opel Cascada 5 0.0% n/a 286 265
270 Aston Martin Vantage 4 0.0% 100% 303 309
271 Fiat Ducato 4 0.0% -50% 270 252
272 Jaguar XJ 4 0.0% -64% 302 296
273 Kia Sorento 4 0.0% -89% 199 215
274 Mercedes Classe G 4 0.0% -43% 296 282
275 Nissan 370Z 4 0.0% 0% 235 275
– Others 68 0.0% -94% – –
France January 2017 – LCV models:

Pos Model Jan-17 % 2016 % FY16
1 Renault Kangoo 2,522 8.2% 38,668 9.4% 1
2 Renault Clio IV 2,251 7.3% 32,547 7.9% 2
3 Citroen Berlingo 2,132 6.9% 25,662 6.3% 3
4 Peugeot Partner 1,819 5.9% 20,559 5.0% 7
5 Renault Master III 1,672 5.4% 24,370 5.9% 5
6 Renault Trafic 1,659 5.4% 22,756 5.5% 6
7 Fiat Ducato 1,423 4.6% 25,603 6.2% 4
8 Peugeot 208 1,366 4.4% 15,922 3.9% 8
9 Peugeot Expert 1,287 4.2% 10,272 2.5% 11
10 Citroen Jumpy 989 3.2% 10,651 2.6% 9
11 Citroen Jumper 777 2.5% 10,515 2.6% 10
12 Peugeot Boxer 747 2.4% 10,251 2.5% 12
13 VW Transporter VI 588 1.9% 6,594 1.6% 18
14 Ford Transit Custom 554 1.8% 7,016 1.7% 15
15 Citroen C3 II 523 1.7% 8,519 2.1% 14
16 Ford Ranger 496 1.6% 5,348 1.3% 21
17 Ford Transit 2T 487 1.6% 6,965 1.7% 16
18 Mercedes Sprinter 479 1.5% 10,149 2.5% 13
19 Renault Master RT3 445 1.4% 5,553 1.4% 20
20 Peugeot 308 II 430 1.4% 5,914 1.4% 19
Source: CCFA
FABIO
Messages : 8014
Enregistré le : jeu. 23 juil. 2015 00:11

Re: Marche France Janvier 2017

Message par FABIO »

La Giulietta dévisse !!!!!
Répondre