Marché Europe - Septembre 2017

Finances du groupe FCA, ventes, cours de la bourse.... ici on discute business !
FABIO
Messages : 8291
Enregistré le : jeu. 23 juil. 2015 00:11

Re: Marché Europe - Septembre 2017

Message par FABIO »

L’agonie de la Punto
FABIO
Messages : 8291
Enregistré le : jeu. 23 juil. 2015 00:11

Re: Marché Europe - Septembre 2017

Message par FABIO »

16 Aug 2017 /16 Pos FY16
1 Volkswagen 156,787 -2.6% 1 1,288,678 -1.3% 1 1
2 Renault 95,109 -1.6% 3 849,668 4.6% 2 2
3 Ford 92,677 -14.6% 5 799,699 -1.7% 3 3
4 Mercedes 92,492 0.8% 2 697,677 9.3% 5 6
5 Opel/Vauxhall 92,267 -10.0% 4 738,933 -4.0% 4 4
6 BMW 86,629 -0.9% 8 625,267 1.4% 8 8
7 Audi 78,677 -3.5% 6 635,892 -0.1% 7 7
8 Peugeot 76,098 -1.6% 7 692,803 4.3% 6 5
9 Skoda 64,747 3.6% 9 529,442 6.2% 10 10
10 Nissan 64,106 3.7% 15 449,888 5.3% 12 12
11 Toyota 63,519 4.4% 10 524,764 14.8% 11 11
12 Fiat 62,871 -6.3% 11 606,993 5.0% 9 9
13 Hyundai 51,992 1.8% 13 391,014 2.5% 14 14
14 Citroën 45,437 0.9% 14 442,466 4.2% 13 13
15 Kia 44,666 0.4% 16 357,847 5.4% 15 15
16 Dacia 34,949 8.8% 12 349,561 9.4% 16 16
17 Seat 32,313 9.8% 17 301,218 14.8% 17 17
18 Volvo 27,146 3.0% 20 223,162 7.3% 18 18
19 Mazda 25,242 -7.1% 19 178,460 -4.3% 20 19
20 Mini 24,999 -5.2% 21 160,361 0.7% 21 20
21 Suzuki 24,968 18.6% 18 185,433 21.8% 19 21
22 Land Rover 20,870 -1.9% 24 132,660 1.0% 22 22
23 Honda 16,209 -18.0% 23 109,734 -14.1% 23 23
24 Jeep 10,599 2.5% 25 78,045 -2.2% 25 26
25 Mitsubishi 9,815 -5.6% 22 88,797 -0.5% 24 24
26 Smart 8,931 -8.1% 26 74,553 -6.1% 26 25
27 Jaguar 8,093 -16.4% 30 55,070 9.2% 29 29
28 Alfa Romeo 8,043 15.9% 27 65,941 36.1% 27 30
29 Porsche 6,142 -9.5% 28 56,939 5.2% 28 27
30 Lexus 5,913 -2.4% 31 34,301 -0.4% 32 32
31 DS 4,685 -27.8% 32 35,741 -33.7% 31 31
32 Tesla 4,682 46.0% 34 19,304 63.9% 34 35
33 Lancia 4,654 -13.7% 29 48,981 -7.2% 30 28
34 Subaru 3,508 -7.8% 33 26,315 -7.5% 33 33
35 Abarth 2,269 27.5% 35 16,245 43.7% 35 36
36 SsangYong 1,366 -37.0% 36 13,511 -11.9% 36 34
37 Infiniti 980 -4.3% 37 10,360 -3.0% 37 37
38 MG 842 -16.2% 41 3,322 0.5% 40 39
39 Maserati 674 -27.2% 38 7,492 37.4% 38 38
40 Lada 402 161.0% 39 3,523 134.2% 39 42
41 Bentley 367 -19.3% 40 3,120 14.5% 41 40
42 Aston Martin 207 33.5% 44 2,052 84.7% 44 44
43 Chevrolet 163 40.5% 42 2,066 52.0% 43 43
44 Ferrari 149 -27.0% 43 2,082 -12.3% 42 41
45 McLaren 141 261.5% n/a 675 125.0% 48 n/a
46 Lamborghini 99 10.0% 47 764 -2.6% 45 45
47 Rolls-Royce 66 -34.0% 53 556 -6.9% 49 48
48 Dodge 56 -3.4% 49 449 -13.3% 51 51
49 Lotus 50 -46.8% 46 524 -23.8% 50 47
50 Cadillac 49 -35.5% 50 681 20.5% 46 50
51 Geely 34 41.7% 52 195 174.6% 55 55
52 Mahindra 33 312.5% 51 315 -16.2% 53 53
53 DR Motor 27 170.0% 54 314 57.0% 54 52
54 Chrysler 6 50.0% 55 61 74.3% 56 56
55 Bugatti 2 0.0% 56 13 85.7% 57 57
– Other manufacturers 825 38.9% – 10,534 30.2% – –
Europe September 2017 – models:

Pos Model Sep-17 /16 Aug 2017 /16 Pos FY16
1 VW Golf 51,800 11.1% 1 356,341 -6.7% 1 1
2 Nissan Qashqai 28,996 13.6% 7 195,188 8.2% 5 8
3 Renault Clio 26,758 2.5% 2 246,984 6.9% 2 2
4 Opel/Vauxhall Corsa 23,444 -22.2% 8 189,586 -9.5% 6 5
5 VW Tiguan 22,500 1.8% 4 179,411 45.3% 8 18
6 Ford Focus 21,047 3.9% 26 164,488 -1.6% 11 11
7 VW Polo 20,159 -36.0% 6 226,694 -4.3% 3 3
8 Skoda Octavia 20,103 -2.4% 3 172,318 0.8% 10 9
9 Peugeot 208 20,076 -14.3% 9 181,506 -5.9% 7 7
10 Toyota Yaris 19,192 2.0% 10 149,856 1.3% 16 14
11 Fiat 500 18,781 -6.0% 17 153,870 5.9% 14 17
12 Ford Fiesta 18,778 -46.4% 32 195,375 -15.2% 4 4
13 Renault Captur 18,774 -9.0% 20 155,169 -4.9% 13 10
14 Mercedes C Class 17,725 -15.8% 13 141,410 4.8% 18 19
15 Opel/Vauxhall Mokka X 16,864 3.4% 14 138,238 8.8% 20 23
16 Skoda Fabia 16,581 -2.4% 16 136,467 2.1% 22 21
17 Audi A3 16,546 -18.0% 18 130,279 -11.3% 23 16
18 Mercedes A Class 16,501 1.6% 29 110,474 2.2% 31 29
19 VW Passat 16,432 -4.3% 12 136,791 -13.0% 21 12
20 Citroen C3 16,085 50.2% 15 158,761 61.4% 12 33
21 Opel/Vauxhall Astra 15,948 -36.6% 11 175,078 -7.1% 9 6
22 Fiat Panda 15,827 2.0% 39 145,999 -0.3% 17 15
23 Mini 15,438 -10.0% 45 104,242 0.1% 33 32
24 Dacia Sandero 15,231 8.7% 5 151,265 13.7% 15 22
25 BMW 1 Series 14,873 -1.4% 36 101,919 4.8% 36 34
26 Hyundai Tucson 14,694 -5.2% 27 115,776 -3.3% 27 25
27 Ford Kuga 14,682 0.9% 22 114,651 19.9% 28 38
28 Peugeot 3008 14,258 157.6% 25 122,984 156.6% 26 65
29 Peugeot 2008 14,163 -15.6% 33 139,107 3.3% 19 20
30 BMW 5 Series 13,593 55.7% 31 82,311 34.7% 46 59
31 Renault Mégane 13,478 -9.0% 24 124,748 24.0% 24 26
32 Audi A4 13,303 -21.9% 28 112,146 -13.0% 29 24
33 Mercedes E Class 13,096 20.3% 43 98,245 32.6% 38 43
34 Nissan Juke 12,750 14.2% 79 73,767 -3.2% 52 45
35 Mercedes GLC 12,649 62.9% 23 82,795 58.4% 44 69
36 Kia Sportage 12,619 -5.0% 38 102,989 -7.0% 35 31
37 BMW X1 12,155 55.3% 34 87,859 25.8% 41 47
38 BMW 3 Series 12,017 -24.0% 35 100,777 -7.5% 37 27
39 Peugeot 308 11,441 -30.6% 30 123,664 -19.9% 25 13
40 Dacia Duster 10,849 3.4% 21 106,085 1.1% 32 30
41 Hyundai i10 10,800 8.0% 56 71,766 8.3% 53 53
42 Volvo XC60 10,655 12.2% 47 77,173 32.6% 49 56
43 VW Up! 10,539 30.1% 52 75,221 0.4% 51 46
44 Toyota Auris 10,461 -13.1% 42 88,470 -11.6% 40 35
45 Fiat Tipo 10,234 56.6% 40 103,713 159.4% 34 86
46 Seat Leon 10,167 -12.5% 19 111,207 -1.2% 30 28
47 Seat Ibiza 10,137 12.6% 37 90,968 -4.5% 39 37
48 Opel/Vauxhall Insignia 9,829 32.1% 73 49,775 -15.8% 83 68
49 Toyota C-HR 9,708 new 41 87,226 new 42 220
50 Nissan Micra 9,692 34.1% 58 67,825 46.2% 55 88
51 Hyundai i20 9,564 -7.7% 46 78,871 5.8% 48 44
52 Toyota Aygo 9,527 -3.1% 70 66,738 0.1% 56 54
53 Renault Kadjar 9,305 -20.6% 63 84,230 -13.5% 43 36
54 Renault Scénic 9,066 94.0% 48 76,525 20.8% 50 60
55 VW Touran 8,490 -6.4% 44 82,696 -6.2% 45 39
56 Audi Q2 8,488 new 49 62,750 new 61 –
57 BMW 2 Series Active/Gran Tourer 8,487 -8.5% 61 65,766 -15.3% 57 42
58 Mercedes GLA 8,163 8.6% 54 52,840 6.3% 74 77
59 Citroen C4 Picasso 7,964 -8.3% 51 80,408 -5.8% 47 40
60 Fiat 500X 7,955 -17.5% 86 70,407 -15.0% 54 41
61 Audi Q5 7,923 5.3% 50 52,372 1.1% 75 73
62 Hyundai i30 7,595 14.8% 66 56,625 -4.7% 68 61
63 Skoda Superb 7,498 -4.7% 55 63,364 -4.8% 59 52
64 Nissan X-Trail 7,379 2.1% 53 57,503 19.5% 66 87
65 Suzuki Vitara/Grand Vitara 7,354 9.2% 68 55,210 -4.7% 70 66
66 Seat Ateca 7,333 90.1% 72 58,382 750.7% 65 156
67 Audi A1 7,164 -22.1% 87 63,723 -15.1% 58 48
68 Renault Twingo 7,080 -16.1% 84 58,562 -9.6% 64 55
69 VW Golf Sportsvan 7,070 -11.9% 60 63,105 -10.5% 60 51
70 Skoda Kodiaq 6,982 new 57 36,651 new 106 293
71 Ford Ecosport 6,837 7.6% 75 51,071 14.4% 80 90
72 BMW 4 Series 6,761 -17.4% 91 50,457 -6.4% 82 75
73 Opel/Vauxhall Crossland X 6,719 new 85 19,836 new 156 –
74 Kia Picanto 6,694 14.6% 80 49,634 15.0% 84 93
75 Audi Q3 6,667 -10.9% 74 58,767 -17.2% 63 50
76 Mazda CX-5 6,637 11.0% 77 43,895 2.3% 93 92
77 Audi A6 6,591 -25.1% 64 61,351 -15.5% 62 49
78 Kia Rio 6,564 -1.7% 65 57,055 6.4% 67 76
79 Peugeot 108 6,472 -4.1% 95 44,758 -12.5% 91 83
80 Toyota RAV4 6,343 -24.1% 67 54,242 0.7% 72 72
81 Range Rover Evoque 6,215 -18.7% 127 45,691 -7.7% 90 82
82 Volvo V40 6,196 -21.1% 96 51,495 -5.0% 78 64
83 Audi A5 6,072 57.0% 89 47,656 36.4% 88 107
84 Kia Cee’d 5,881 -17.0% 69 54,880 -10.9% 71 62
85 Ford Ka+ 5,865 235.9% 94 40,427 2157.2% 101 199
86 Opel/Vauxhall Karl/Viva 5,863 -21.4% 111 40,731 -13.4% 99 91
87 Mercedes CLA 5,826 -22.0% 76 48,734 -4.1% 86 80
88 Mini Countryman/Paceman 5,808 15.7% 121 31,957 9.1% 111 119
89 Smart Fortwo 5,686 -13.4% 90 48,120 -4.4% 87 74
90 Mercedes B Class 5,684 -22.5% 78 51,385 -8.8% 79 67
91 Mazda CX-3 5,684 6.1% 82 41,525 1.3% 97 97
92 Ford C-Max 5,657 -5.7% 110 52,292 -18.3% 76 58
93 Opel/Vauxhall Adam 5,613 1.5% 106 38,491 -5.8% 104 96
94 Jeep Renegade 5,610 -25.4% 93 56,172 -4.2% 69 63
95 Skoda Rapid 5,569 -15.9% 62 51,825 0.2% 77 79
96 BMW X3 5,561 3.5% 117 32,405 -10.5% 109 101
97 Citroen C1 5,466 -18.2% 102 42,362 -15.9% 95 85
98 Land Rover Discovery Sport 5,455 -12.5% 167 35,360 -5.3% 107 100
99 Honda Jazz 5,139 -12.5% 138 28,988 -4.1% 116 121
100 Ford B-Max 5,079 19.6% 92 36,879 13.0% 105 112
101 VW Transporter 5,070 -5.6% 71 53,005 5.3% 73 81
102 VW Caddy 4,966 3.8% 83 42,679 7.7% 94 94
103 Peugeot 5008 4,891 160.2% 81 27,288 21.6% 121 143
104 Fiat 500L 4,827 -29.8% 99 50,923 -23.3% 81 57
105 Ford Mondeo 4,740 -27.5% 88 44,110 -22.4% 92 70
106 Mazda3 4,682 -17.1% 98 35,193 -4.6% 108 103
107 Lancia Ypsilon 4,654 -13.7% 101 48,975 -7.0% 85 78
108 Honda Civic 4,622 -17.8% 108 30,682 -14.2% 113 104
109 Suzuki Swift 4,528 -3.7% 109 27,671 -22.7% 118 106
110 Dacia Logan 4,426 16.5% 59 41,763 3.5% 96 95
111 Citroen C4 Cactus 4,239 -24.8% 103 45,861 -21.4% 89 71
112 Suzuki Ignis 4,120 new 97 32,308 new 110 273
113 Volvo S90/V90 3,948 591.4% 113 39,604 2291.5% 102 246
114 Opel/Vauxhall Zafira 3,925 8.5% 123 39,432 -7.2% 103 98
115 Mazda2 3,897 -14.5% 125 25,162 -13.1% 130 124
116 Skoda Citigo 3,818 -16.0% 124 26,981 -6.6% 124 116
117 Mini Clubman 3,753 -10.4% 147 24,162 -6.4% 136 126
118 Skoda Yeti 3,686 -36.9% 104 40,839 -12.6% 98 89
119 Honda CR-V 3,661 -21.0% 131 26,638 -23.2% 125 108
120 Mitsubishi Outlander 3,654 -13.5% 118 27,415 -11.4% 120 110
121 Jaguar F-Pace 3,637 -10.9% 162 24,117 89.6% 137 163
122 Hyundai ix20 3,520 2.5% 130 24,537 -7.1% 135 129
123 BMW 2 Series 3,403 -18.9% 157 22,791 -14.7% 143 132
124 Kia Niro 3,378 59.0% 119 24,569 570.9% 134 213
125 Jeep Compass 3,282 3318.8% 156 6,714 1690.4% 216 303
126 Smart Forfour 3,245 2.6% 134 26,431 -8.9% 126 122
127 Mitsubishi ASX 3,150 3.6% 105 31,095 7.8% 112 114
128 Fiat Punto 3,091 -28.8% 112 40,533 -19.3% 100 84
129 Alfa Romeo Giulietta 3,013 -15.9% 141 26,170 -20.0% 127 109
130 Volvo XC90 3,001 -2.2% 164 22,119 -17.7% 146 125
131 DS 3 2,970 -33.1% 152 21,484 -32.7% 148 115
132 Range Rover Sport 2,955 -4.6% 173 21,629 -0.6% 147 142
133 Audi Q7 2,893 -17.6% 148 23,577 -3.9% 139 131
134 Suzuki SX4 S-Cross 2,879 12.0% 122 25,098 53.9% 132 155
135 Citroen C3 Aircross 2,877 new 290 3,130 new 250 –
136 BMW X5 2,873 -31.8% 150 27,034 -5.5% 123 117
137 Suzuki Celerio 2,849 -15.9% 154 19,092 -12.7% 159 148
138 Citroen Berlingo 2,816 -9.7% 107 29,605 -3.2% 115 113
139 Volvo V60 2,794 -26.7% 143 27,038 -10.9% 122 105
140 Mercedes GLE/M Class 2,775 -4.9% 153 20,612 -8.0% 152 138
141 Honda HR-V 2,763 -23.9% 139 23,218 -13.9% 142 130
142 Tesla Model S 2,662 57.3% 187 10,880 10.7% 187 195
143 Range Rover Velar 2,586 new 185 4,988 new 231 –
144 VW Sharan 2,554 44.3% 126 22,566 -9.5% 145 133
145 Lexus NX 2,553 10.3% 165 14,721 13.2% 171 168
146 Nissan Pulsar 2,509 -21.8% 155 20,492 -20.0% 153 134
147 Hyundai Ioniq 2,491 714.1% 135 16,166 4176.7% 166 240
148 Dacia Dokker 2,468 28.3% 100 27,699 30.3% 117 145
149 Porsche Macan 2,464 -25.0% 151 20,732 10.5% 151 153
150 Mitsubishi Space Star/Mirage 2,419 6.3% 114 25,129 12.8% 131 144
151 Renault Talisman 2,389 -33.5% 146 25,001 17.0% 133 128
152 Seat Alhambra 2,379 14.8% 145 23,251 -5.7% 141 135
153 Mazda6 2,379 -42.0% 142 18,602 -22.8% 161 140
154 Kia Venga 2,339 -10.5% 144 19,186 -8.4% 158 150
155 Ford S-Max 2,331 -43.1% 115 27,605 -15.0% 119 111
156 Citroen C4 2,318 -33.0% 133 26,044 -32.0% 128 102
157 Renault Zoe 2,248 18.4% 128 23,297 49.5% 140 157
158 Jaguar XE 2,243 -22.1% 193 16,012 -19.2% 167 154
159 Mercedes V Class 2,219 4.8% 129 23,751 6.3% 138 141
160 BMW i3 2,198 -6.4% 169 1,522 -83.7% 264 179
161 Land Rover Discovery 2,123 -24.1% 198 13,578 12.8% 175 190
162 Renault Koleos 2,092 n/a 184 7,165 5821.5% 210 331
163 BMW X4 2,019 -22.6% 160 17,016 -10.2% 164 152
164 Tesla Model X 2,012 34.2% 212 8,361 339.6% 204 244
165 Alfa Romeo Giulia 2,011 17.1% 170 18,721 266.8% 160 200
166 Dacia Lodgy 1,974 3.7% 120 22,728 14.7% 144 149
167 Mazda MX-5 1,961 31.4% 171 14,039 12.5% 173 183
168 Peugeot Partner 1,946 -8.4% 137 20,913 -1.9% 149 146
169 Kia Optima 1,925 2.8% 161 13,009 104.2% 177 204
170 Toyota Verso 1,883 -41.5% 140 19,938 -20.1% 154 136
171 Toyota Avensis 1,842 -44.9% 136 19,772 -27.2% 157 127
172 Hyundai i40 1,831 -23.9% 191 12,552 -23.5% 179 164
173 Audi TT 1,779 -14.5% 209 13,113 -23.4% 176 159
174 Suzuki Baleno 1,754 -18.2% 175 15,166 44.9% 169 181
175 Alfa Romeo Stelvio 1,736 new 168 10,974 new 186 –
176 Fiat Ducato 1,729 22.0% 116 30,604 14.5% 114 139
177 Kia Carens 1,699 -8.0% 158 15,500 -6.5% 168 161
178 VW Beetle 1,670 -21.5% 132 19,850 -8.2% 155 151
179 Nissan Leaf 1,670 -15.6% 183 14,812 2.2% 170 166
180 Seat Mii 1,617 -19.4% 177 11,941 -23.8% 182 165
181 VW Touareg 1,600 16.0% 206 10,825 -16.2% 190 169
182 Subaru Forester 1,535 13.3% 182 10,411 10.1% 193 193
183 Peugeot 508 1,534 -49.8% 159 18,403 -38.6% 162 118
184 Jaguar XF 1,512 -24.1% 235 9,847 -21.9% 196 175
185 Range Rover 1,488 2.4% 196 11,114 9.4% 185 187
186 Renault Kangoo 1,485 -0.5% 166 17,498 11.7% 163 160
187 Ford Galaxy 1,483 -31.4% 174 11,415 -28.4% 184 162
188 Suzuki Jimny 1,483 2.4% 163 10,863 12.9% 188 189
189 VW Scirocco 1,469 26.9% 210 7,006 -18.9% 213 198
190 Mercedes S Class 1,463 -1.1% 178 10,850 -9.4% 189 180
191 Toyota Prius 1,402 -31.3% 195 10,553 -19.0% 192 171
192 Mercedes Vito/Viano 1,371 4.3% 149 16,545 38.1% 165 173
193 Renault Trafic 1,295 19.9% 180 13,971 16.3% 174 172
194 Lexus CT 1,260 20.7% 231 6,417 2.7% 219 215
195 DS 4 1,257 -19.2% 201 9,646 -33.6% 197 167
196 Alfa Romeo MiTo 1,206 -22.3% 186 9,336 -2.4% 201 191
197 BMW 7 Series 1,205 -11.1% 197 9,331 -8.8% 202 186
198 Kia Sorento 1,185 -21.1% 194 10,104 -17.2% 194 178
199 Opel/Vauxhall Meriva 1,155 -73.8% 215 25,406 -33.4% 129 99
200 Opel/Vauxhall Grandland X 1,141 new 270 1,412 new 267 –
201 Kia Soul 1,120 -32.1% 176 9,415 -12.5% 200 185
202 Citroen C-Elysée 1,087 -16.1% 179 12,399 19.5% 180 184
203 Kia Stonic 1,070 new – 1,277 new 274 –
204 Porsche 911 1,055 15.6% 188 12,041 -4.5% 181 176
205 Citroen C3 Picasso 1,050 -66.3% 190 20,842 -30.7% 150 120
206 Porsche Panamera 1,049 520.7% 189 7,713 305.1% 207 245
207 Hyundai Santa Fe 1,015 -44.5% 208 9,560 -21.5% 198 174
208 Fiat 124 spider 1,012 1.7% 224 7,036 192.7% 211 243
209 Mercedes SLC 1,010 -19.6% 228 7,020 35.3% 212 223
210 Ford Mustang 1,007 -23.2% 199 10,553 -18.2% 191 177
211 Renault Espace 977 -48.9% 192 14,424 -33.4% 172 147
212 Toyota Corolla 954 -28.6% 172 12,556 11.9% 178 182
213 Lexus RX 927 -27.1% 233 5,882 -14.6% 221 211
214 Subaru XV 926 -16.4% 205 7,520 -3.2% 208 201
215 Jeep Grand Cherokee 874 -37.5% 202 8,051 -18.8% 206 188
216 BMW X6 854 -27.4% 217 8,064 -15.5% 205 192
217 Toyota Prius+ 829 18.8% 211 5,398 2.6% 226 222
218 Porsche Boxster 807 37.7% 227 6,635 25.8% 217 225
219 Peugeot Traveller 770 115.7% 200 7,426 971.6% 209 267
220 Porsche Cayenne 730 -56.6% 220 9,549 -22.7% 199 170
221 Mercedes GLE Coupe 711 -47.0% 222 6,776 -22.6% 214 197
222 Fiat Fiorino/Qubo 706 -37.9% 204 10,075 28.6% 195 196
223 MG3 655 -15.4% 259 2,444 -5.1% 254 247
224 Mercedes Sprinter 654 29.0% 203 5,831 7.8% 222 219
225 Lexus IS 640 -23.7% 238 4,456 -10.8% 236 227
226 Subaru Legacy/Outback 630 -17.1% 213 5,365 -14.8% 227 214
227 Infiniti Q30 611 17.0% 225 6,442 -0.4% 218 216
228 Nissan NV200/Evalia 607 -15.2% 214 5,659 8.5% 225 221
229 Audi A7 590 -47.4% 239 4,748 -34.4% 232 208
230 Seat Toledo 586 -33.0% 229 5,308 -26.8% 228 209
231 Fiat Doblo 569 10.1% 218 5,931 -0.9% 220 217
232 Citroen Spacetourer 563 145.9% 207 6,716 1196.5% 215 276
233 Toyota Land Cruiser 559 -19.9% 230 4,131 -15.5% 242 226
234 Ford Transit/Tourneo 551 60.2% 181 5,723 87.0% 224 237
235 Volvo S60 542 -24.4% 252 5,182 -18.2% 230 212
236 Mercedes CLS 535 -23.0% 257 4,189 -31.8% 241 218
237 Ssangyong Tivoli 528 -52.7% 226 5,769 -29.6% 223 202
238 Mercedes GL/GLS 512 -11.9% 243 3,633 -9.6% 247 231
239 Jaguar F-Type 508 -5.8% 247 3,720 -1.2% 246 235
240 BMW 6 Series 501 -36.2% 254 3,026 -32.5% 251 228
241 Mercedes G Class 498 33.9% 223 3,904 28.3% 244 234
242 Jeep Cherokee 486 -41.8% 232 4,372 -44.7% 238 203
243 VW Jetta 481 -52.1% 216 5,283 -26.3% 229 210
244 Audi A8 481 -9.8% 236 3,771 -13.9% 245 230
245 Toyota Proace/Verso 470 130.4% 221 4,249 1521.8% 239 337
246 Mercedes Citan 432 27.4% 219 4,227 14.1% 240 232
247 Fiat Talento 396 253.6% 234 3,940 816.3% 243 283
248 Maserati Levante 380 -0.5% 241 4,576 402.9% 234 254
249 DS 5 373 -24.9% 237 4,470 -40.0% 235 207
250 Mitsubishi Pajero 365 -42.8% 248 3,431 -20.3% 248 229
251 Jeep Wrangler 346 -28.8% 251 2,709 -8.8% 252 238
252 Mercedes AMG GT 326 111.7% 242 1,834 -11.3% 261 255
253 Subaru Levorg 306 -31.1% 253 2,165 -45.0% 257 233
254 Ssangyong Korando 293 -35.9% 250 2,539 -18.9% 253 241
255 Toyota GT86 285 81.5% 274 1,324 18.5% 272 275
256 Citroen C4 Aircross 278 -53.7% 240 4,414 -40.5% 237 206
257 Maserati Ghibli 241 -44.6% 262 2,252 -35.7% 256 239
258 Hyundai H1/Starex 226 -14.7% 276 2,395 14.5% 255 256
259 Lada Niva 213 50.0% 249 1,680 14.8% 263 264
260 Lexus GS 207 -32.4% 278 1,261 -24.7% 276 262
261 Kia Stinger 192 new – 207 new 320 –
262 Ssangyong XLV 189 -2.1% 263 1,849 131.4% 260 281
263 Lexus RC 189 -28.4% 277 1,161 -25.3% 283 269
264 MG GS 187 -18.7% 296 877 140.3% 285 297
265 Ssangyong Rexton 183 -9.0% 244 1,786 1.9% 262 257
266 Jaguar XJ 176 1.7% 303 1,258 -12.8% 277 268
267 Mercedes SL 174 -40.0% 282 1,330 -18.6% 271 265
268 Hyundai Elantra 173 -18.8% 245 1,980 46.2% 258 258
269 Peugeot 301 171 3.6% 255 1,911 5.8% 259 260
270 Ssangyong Rodius/Stavic 170 -15.0% 267 1,521 4.0% 265 271
271 Mitsubishi Lancer 156 11.4% 260 1,282 -43.1% 273 253
272 Bentley Bentayga 156 3.3% 273 1,200 71.9% 279 284
273 Nissan Note 154 -96.6% 264 11,609 -60.5% 183 123
274 Bentley Continental GT/GTC 153 -28.8% 271 1,210 -11.0% 278 272
275 Audi R8 153 4.8% 281 1,181 -1.6% 281 278
276 Infiniti Q50 137 -51.1% 265 1,422 -36.9% 266 252
277 Lexus LC 135 new 266 371 new 308 –
278 Citroen C5 132 -80.8% 246 4,713 -35.9% 233 205
279 Infiniti QX30 125 15.7% 285 1,351 334.4% 269 290
280 Nissan NV300 113 new 269 1,342 new 270 –
281 Chevrolet Camaro 111 37.0% 261 1,375 243.8% 268 296
282 Opel/Vauxhall Cascada 110 -66.7% 272 3,324 -17.1% 249 236
283 Peugeot iOn 105 -51.2% 268 1,181 -20.6% 282 266
284 Nissan 370Z 103 39.2% 307 739 9.5% 288 289
285 Citroen C-Zero 98 -39.9% 287 828 -24.5% 286 270
286 Ferrari 488 97 -7.6% 279 1,268 12.9% 275 279
287 Seat Arona 94 new – 148 new 328 –
288 Opel/Vauxhall Ampera-e 93 new 258 1,190 new 280 –
289 Aston Martin DB11 91 new 293 1,059 new 284 –
290 Lada Vesta 90 n/a 275 703 35050.0% 291 –
291 DS 7 Crossback 85 new 311 141 new 329 –
292 Alfa Romeo 4C 77 -10.5% 284 732 -29.5% 289 282
293 Citroen Nemo 74 4.2% 280 699 -0.4% 292 285
294 BMW i8 72 -40.0% 291 716 -41.5% 290 277
295 Hyundai ix35 67 -45.5% 283 556 -77.5% 295 251
296 Lamborghini Huracan 65 18.2% 301 505 6.3% 298 298
297 Aston Martin V8/V12 Vantage 56 -39.8% 310 486 -7.3% 300 294
298 Subaru BRZ 55 7.8% 299 444 58.0% 304 310
299 Subaru Impreza 55 -31.3% 316 356 -46.8% 309 287
300 Infiniti Q60 53 new 289 447 new 303 –
301 Mitsubishi i-MiEV 53 -15.9% 300 313 -20.4% 311 301
302 Peugeot Expert 46 -75.0% 297 535 -61.1% 297 274
303 Mercedes SLK 46 24.3% 286 458 -78.5% 302 259
304 Bentley Flying Spur 40 -38.5% 292 535 18.1% 296 295
305 Infiniti QX70 40 -41.2% 298 384 -66.3% 307 280
306 Peugeot Bipper 38 -32.1% 302 340 -49.1% 310 286
307 Aston Martin Vanquish 37 23.3% 312 284 35.9% 314 315
308 Maserati Quattroporte 33 -43.1% 309 410 -29.7% 306 292
309 Lada Granta 32 -45.8% 294 423 -17.9% 305 n/a
310 Lamborghini Aventador 32 3.2% 306 243 -10.3% 316 309
311 Peugeot 4008 29 -76.2% 313 795 -52.3% 287 263
312 Ferrari California 25 -56.9% 308 466 -26.3% 301 291
313 Lotus Exige 25 -39.0% 305 272 3.8% 315 –
314 Lotus Elise 23 -32.4% 304 233 -7.5% 319 311
315 Rolls-Royce Dawn 21 -55.3% 321 197 -2.0% 322 314
316 Ferrari F12 19 -32.1% 314 233 -31.1% 318 306
317 Citroen E-Mehari 18 -33.3% 295 297 -41.8% 313 299
318 Rolls-Royce Ghost 18 12.5% 329 130 -7.1% 330 324
319 Bentley Mulsanne 17 -19.0% 320 150 -17.6% 327 316
320 Maserati GranTurismo 16 -46.7% 315 113 -56.9% 334 312
321 DR Motor DR5 15 50.0% 318 175 7.4% 323 321
322 Rolls-Royce Wraith 15 -25.0% 328 162 -1.2% 324 320
323 Honda NSX 15 new 333 113 new 333 –
324 Aston Martin Rapide 15 15.4% 325 94 14.6% 336 332
325 Infiniti Q70 14 -65.0% 319 305 -20.6% 312 300
326 Rolls-Royce Phantom 12 -25.0% 331 50 -35.1% 340 330
327 VW CC 11 -98.3% 326 674 -87.5% 293 224
328 Volvo V70/XC70 10 -98.8% 327 497 -98.3% 299 137
329 Ford Ka 7 -99.0% 288 154 -99.3% 325 158
330 Ferrari 812 7 new 317 23 new 343 –
331 Hyundai Veloster 6 -77.8% 322 129 -27.1% 331 317
332 Mitsubishi Attrage 6 -33.3% 336 94 -45.3% 337 323
333 Mercedes GLK 6 -77.8% – 39 -89.2% 342 305
334 Hyundai Genesis 5 -16.7% 330 39 -69.5% 341 328
335 Maserati GranCabrio 4 -81.0% 323 120 -36.8% 332 318
336 Honda Accord 4 33.3% 338 16 -63.6% 344 342
337 BMW Z4 3 -98.9% 332 240 -91.0% 317 250
338 Aston Martin DB9 3 -83.3% 334 66 -73.0% 338 313
